Visitors: University of Wisconsin - Whitewater Warhawks |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 5 | JOURDAN, Talen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * POOLE, Cameron | |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
4 | 4 | 8 |
0 | 0 | 6 | 0 | 1 |
0 | 0 | 37:10 |
| 10 | OBERST, Evan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * STANFORD, Jamie | |
5/11 | 5/11 | 0/0 | 0/0 | 10 |
2 | 8 | 10 |
1 | 0 | 8 | 0 | 0 |
0 | 0 | 29:33 |
| 24 | * FITZPATRICK, AJ | |
13/21 | 13/21 | 0/0 | 1/1 | 27 |
2 | 6 | 8 |
3 | 0 | 7 | 0 | 0 |
0 | 1 | 26:23 |
| 25 | * SWOVERLAND, Josh | |
5/9 | 5/8 | 0/1 | 0/0 | 10 |
0 | 8 | 8 |
0 | 0 | 6 | 0 | 1 |
0 | 1 | 37:13 |
| 33 | SIMEON, Noah | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
0 | 0 | 3 | 0 | 0 |
0 | 0 | 13:37 |
| 42 | * GALLAGHER, Patrick | |
12/18 | 12/18 | 0/0 | 0/0 | 24 |
0 | 5 | 5 |
0 | 0 | 2 | 0 | 0 |
0 | 1 | 40:00 |
| 50 | BOYLE, Aiden | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 16:04 |
| Team | | | | | | | 1 | 5 | 6 | | | | | | | | |
| Totals | | 39/66 | 39/65 | 0/1 | 1/1 | 79 | 10 | 36 | 46 | 5 | 0 | 32 | 0 | 2 | 0 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 18/33 | 54.5% |
2nd Half | 21/33 | 63.6% |
Game | 39/66 | 59.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/1 | 100% |
Game | 1/1 | 100% |
|
|
Home: Edinboro University of PA Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 2 | SACCHETTI, Sebastian | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:48 |
| 11 | * BUCKLEY, Julivon | |
0/5 | 0/5 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 23:23 |
| 12 | HEININGER, Michael | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:54 |
| 13 | * YODER, Elijah | |
1/5 | 1/4 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 35:12 |
| 14 | * JOHNSON, Isaiah | |
7/21 | 7/20 | 0/1 | 1/2 | 15 |
0 | 4 | 4 |
0 | 0 | 4 | 0 | 2 |
0 | 0 | 33:27 |
| 23 | BUTTERWORTH, Coleton | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 18:31 |
| 25 | McCOWN, Jordan | |
0/7 | 0/7 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 2 | 0 | 0 |
0 | 0 | 24:23 |
| 32 | * EVANS, Jeremy | |
3/9 | 3/6 | 0/3 | 0/0 | 6 |
1 | 6 | 7 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 32:14 |
| 44 | * OBERG, William | |
2/5 | 2/5 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 26:08 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 15/54 | 15/49 | 0/5 | 1/2 | 31 | 2 | 18 | 20 | 5 | 0 | 10 | 0 | 4 | 0 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 5/28 | 17.9% |
2nd Half | 10/26 | 38.5% |
Game | 15/54 | 27.8% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 0/2 | 0.00% |
Game | 0/5 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
|
|
| Uni | Edi |
| Uni | Edi |
| Uni | Edi |
| Free Throw Pts | 1 | 1 |
3Pt Points | 0 | 0 |
Pts/Possession | 1.36 | 0.54 |
| Pts off Turnovers | 6 | 2 |
2nd Chance Points | 11 | 2 |
Pts off Bench | 4 | 4 |
| Total Rebounds | 46 | 20 |
Team Rebounds | 6 | 0 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 35.7 | 5.26 |
Def Rebound % | 94.7 | 64.3 |
Total Rebound % | 69.7 | 30.3 |
| 3Pt Efficiency | -40.0 | -20.4 |
Def. Stops | 40 | 20 |
Pts/Shot | 1.19 | 0.56 |
| Effective FG% | 59.1 | 27.8 |
FT Rate | 0.01 | 0.01 |
Points in Paint | 8 | 60 |
| Technical Fouls | Uni |
None |
| Edi |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Wisconsin - Whitewater Warhawks | 36 | 43 | 0 | 0 | 0 | 0 | 79 |
| Edinboro University of PA Fighting Scots Wheelchair Basketball | 10 | 21 | 0 | 0 | 0 | 0 | 31 |
|